<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vagabond3 World Travel Blog &#187; Travel Tech</title>
	<atom:link href="http://vagabond3.com/topics/behind-the-scenes/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://vagabond3.com</link>
	<description>Travel tips, news, and advice from around the world travel bloggers!</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>On the Go:&#8221;Share-a-bill&#8221; iPhone App Review</title>
		<link>http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/</link>
		<comments>http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:56:33 +0000</pubDate>
		<dc:creator>Jade Broadus</dc:creator>
				<category><![CDATA[Travel Tech]]></category>
		<category><![CDATA[iphone app review]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://vagabond3.com/?p=1471</guid>
		<description><![CDATA[Sharing a bill or splitting up money is always hard when traveling in a group. Heck, it can be difficult just going out to dinner with a large group! Who paid for what, who owes who how much- sorting it all out can get complicated.  Well then, say hello to Share-A-Bill, an iphone app.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Sharing a bill or splitting up money is always hard when traveling in a group. Heck, it can be difficult just going out to dinner with a large group! Who paid for what, who owes who how much- sorting it all out can get complicated.  Well then, say hello to Share-A-Bill, an iphone app.  We found this to be our most handy travel tool.  We could easily add expenses, change date, and keep a great record of who paid for what.  It also lets you email the final tallies in an easy to read format.</p>
<p><a href="http://vagabond3.com/wp-content/uploads/2010/07/p_480_320_144305C0-8F70-485F-95FF-32EB43F18087.jpeg"><img class="alignnone size-full" src="http://vagabond3.com/wp-content/uploads/2010/07/p_480_320_144305C0-8F70-485F-95FF-32EB43F18087.jpeg" alt="" /></a></p>
<p><span id="more-1471"></span></p>
<p>The app seperates everything by day and is easy to edit incase you make a mistake. And everything can be customized to fit your specific needs.</p>
<p><a href="http://vagabond3.com/wp-content/uploads/2010/07/p_480_320_483D2326-8546-4533-9F96-E396265DA456.jpeg"><img class="alignnone size-full" src="http://vagabond3.com/wp-content/uploads/2010/07/p_480_320_483D2326-8546-4533-9F96-E396265DA456.jpeg" alt="" /></a></p>
<p>If you click on an individual tab, it goes into more detail about who paid for who (this is really nice when one person pays for only one other person in the group- it adds it to the bill, but seperates it out from the other expenses.)</p>
<p><a href="http://vagabond3.com/wp-content/uploads/2010/07/p_480_320_1EE46CA2-73BA-438A-ADF4-CBD18A9301AF.jpeg"><img class="alignnone size-full" src="http://vagabond3.com/wp-content/uploads/2010/07/p_480_320_1EE46CA2-73BA-438A-ADF4-CBD18A9301AF.jpeg" alt="" /></a></p>
<p>And last but not least, it lets you know who owes what and to whom.</p>
<p>I would highly suggest this app to anyone going on a long weekend away or a longer RTW trip with a larger group.  We only had three of us, but I can only imagine how helpful it would be for more people. Gone are the days of feeling like you paid more or it didn&#8217;t even out fairly!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/&amp;title=On+the+Go%3A%22Share-a-bill%22+iPhone+App+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/&amp;title=On+the+Go%3A%22Share-a-bill%22+iPhone+App+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/&amp;title=On+the+Go%3A%22Share-a-bill%22+iPhone+App+Review&amp;summary=Sharing%20a%20bill%20or%20splitting%20up%20money%20is%20always%20hard%20when%20traveling%20in%20a%20group.%20Heck%2C%20it%20can%20be%20difficult%20just%20going%20out%20to%20dinner%20with%20a%20large%20group%21%20Who%20paid%20for%20what%2C%20who%20owes%20who%20how%20much-%20sorting%20it%20all%20out%20can%20get%20complicated.%C2%A0%20Well%20then%2C%20say%20hello%20to%20Share-A-Bill%2C%20an%20iphone%20app.%C2%A0%20We%20found%20th&amp;source=Vagabond3 World Travel Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/&amp;title=On+the+Go%3A%22Share-a-bill%22+iPhone+App+Review" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/&amp;title=On+the+Go%3A%22Share-a-bill%22+iPhone+App+Review" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fvagabond3.com%2Fbehind-the-scenes%2Fequipment%2Fon-the-goshare-a-bill-iphone-app-review%2F&amp;t=On+the+Go%3A%22Share-a-bill%22+iPhone+App+Review" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=On+the+Go%3A%22Share-a-bill%22+iPhone+App+Review+-+http://b2l.me/appu7u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://vagabond3.com/behind-the-scenes/equipment/on-the-goshare-a-bill-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Go (Documenting while Traveling) &#8211; iPhone Video</title>
		<link>http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/</link>
		<comments>http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:31:58 +0000</pubDate>
		<dc:creator>Bob Christian</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Travel Tech]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[nexvio]]></category>
		<category><![CDATA[reeldirector]]></category>
		<category><![CDATA[slowmo]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://vagabond3.com/?p=1107</guid>
		<description><![CDATA[Working with Vagabond3.com, I am always trying to find faster ways to share an experience; to create something substantial but immediate. The abilities of my iPhone, along with apps like ReelDirector by Nexvio and SloMo by Nexvio, allow me to cut together iMovie style videos while I am in transit.  The quality of the image [...]]]></description>
			<content:encoded><![CDATA[<p>Working with Vagabond3.com, I am always trying to find faster ways to share an experience; to create something substantial but immediate. The abilities of my iPhone, along with apps like ReelDirector by Nexvio and SloMo by Nexvio, allow me to cut together iMovie style videos while I am in transit.  The quality of the image is average, but the ability to spread my experience while traveling is awesome.</p>
<p><span id="more-1107"></span></p>
<p>Currently I am using an iPhone 3GS with the following editing apps:</p>
<p><a href="http://www.nexvio.com/product/ReelDirector.aspx" target="_blank">ReelDirector</a>by Nexvio &#8211; This is a great little editing app. In the style of iMovie or other consumer level video editors, this app allows for clip trimming and splitting, transitions, titles, and soundtrack (music or voice over). Two things to keep in mind when using this program are: 1) Always shoot with the same orientation. 2) Music can only be added by WiFi, this app cannot currently access iTunes on the iPhone.</p>
<p>UPDATE: The new update to ReelDirector allows for video rotation, so it is no longer necessary to shoot in the same orientation.</p>
<p><a href="http://www.nexvio.com/product/Slowmo.aspx" target="_blank">SlowMo</a>by Nexvio &#8211; This app can adjust frame rate of videos on the iPhone between -8.0x and +2.0x.  When I first started editing on my iPhone, I really liked the limited choices given by the ReelDirector toolkit, I was just doing a recap not a final product, but, after my trip to Nashville, I realized that I needed to speed up and slow down clips in order to pack the best shots into a viewable length of time.  Things to remember when using this app: 1) Make sure to Save the clip at the speed you want before exiting the app. 2) The videos generated are new clips, and do not overwrite the original clip.</p>
<p>While Nexvio is not sponsoring this post (<em>Hey Nexvio- Sponsor this Post!</em>), right now they are the best apps that I have found.  Also, I will continue to look at their offerings first because of their impeccable customer service.  Any time I have had a problem working with their apps, they have helped me figure it out within the same day (Monday &#8211; Friday).</p>
<p>If you are interested in iPhone video editing, <a href="http://web.me.com/highlandcottage/Vespa_Oscar_Papa/Videoblog/Videoblog.html" target="_blank">Operation Vespa</a> is another blog that has documented their travels with their iPhone and these apps, and is worth checking out. For more of a look at the possibilities of dramatic film making using the iPhone, <a href="http://blog.aegisstudios.com/" target="_blank">What do I know</a>is site about the entire production (minus shooting) of a short film done on a iPad.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/&amp;title=On+the+Go+%28Documenting+while+Traveling%29+-+iPhone+Video" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/&amp;title=On+the+Go+%28Documenting+while+Traveling%29+-+iPhone+Video" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/&amp;title=On+the+Go+%28Documenting+while+Traveling%29+-+iPhone+Video&amp;summary=Working%20with%20Vagabond3.com%2C%20I%20am%20always%20trying%20to%20find%20faster%20ways%20to%20share%20an%20experience%3B%20to%20create%20something%20substantial%20but%20immediate.%20The%20abilities%20of%20my%20iPhone%2C%20along%20with%20apps%20like%20ReelDirector%20by%20Nexvio%20and%20SloMo%20by%20Nexvio%2C%20allow%20me%20to%20cut%20together%20iMovie%20style%20videos%20while%20I%20am%20in%20transit.%20%C2&amp;source=Vagabond3 World Travel Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/&amp;title=On+the+Go+%28Documenting+while+Traveling%29+-+iPhone+Video" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/&amp;title=On+the+Go+%28Documenting+while+Traveling%29+-+iPhone+Video" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fvagabond3.com%2Fbehind-the-scenes%2Fequipment%2Fon-the-go-documenting-while-traveling-iphone-video%2F&amp;t=On+the+Go+%28Documenting+while+Traveling%29+-+iPhone+Video" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=On+the+Go+%28Documenting+while+Traveling%29+-+iPhone+Video+-+http://b2l.me/appu72&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://vagabond3.com/behind-the-scenes/equipment/on-the-go-documenting-while-traveling-iphone-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webisode Tech Specs</title>
		<link>http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/</link>
		<comments>http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:39:58 +0000</pubDate>
		<dc:creator>Bob Christian</dc:creator>
				<category><![CDATA[Travel Tech]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[grabber]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[hwi]]></category>
		<category><![CDATA[imovie]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[scenes]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[snapzpro]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vagabond3]]></category>
		<category><![CDATA[vixia]]></category>
		<category><![CDATA[webisode]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://vagabond3.com/?p=869</guid>
		<description><![CDATA[It took a bit of tinkering for me to figure out how to get &#8220;V3&#8242;s The Goin&#8217; Show&#8221; webisodes up and running.  I have been editing for awhile, but figuring out how to grab content from the web and shooting in a &#8216;talk-show&#8217; format were new to me.  Here, I&#8217;m going to share some behind-the-scenes [...]]]></description>
			<content:encoded><![CDATA[<p>It took a bit of tinkering for me to figure out how to get &#8220;V3&#8242;s The Goin&#8217; Show&#8221; webisodes up and running.  I have been editing for awhile, but figuring out how to grab content from the web and shooting in a &#8216;talk-show&#8217; format were new to me.  Here, I&#8217;m going to share some behind-the-scenes information about my process and hopefully make it easier for the next person.  If you have any ideas or techniques of your own please leave a comment or e-mail me (bob@vagabond3.com)</p>
<p><span id="more-869"></span></p>
<p><strong>Shooting the Webisode:</strong></p>
<p><em>Camera- </em>I use a Canon Vixia Hf S100.  Overall, this is a great prosumer product.  As I&#8217;ve played with it, I have found it to be as simple as point-and-shoot but also able to evolve to accommodate more rigorous tasks.  For &#8220;V3&#8242;s Goin&#8217; Show&#8221; though, I use just a little more than the point-and-shoot components, as I have found I can play with alot of stuff in post production .  Some days I&#8217;m really excited about the quality of the picture, but other days I have to light the scene alot more to really bring out the colors.  If you watch the first three episodes, you can see the lighting style evolve as I played with what not only looked best in the camera, but what looked best on the computer.</p>
<p><em>Lighting-</em> I found a great tutorial online that talked about three-point lighting, but more importantly to me, it discussed a $10 solution to lights.  I use clip-on workmen lights, $10 each at a hardware store, and daylight CFLs ($3-$4).</p>
<p>I personally feel this is a great way to start, but realize the choice to save money here, reflects on the overall video quality.  However, since I am still learning, it was worth it to me to save $90 on lights.</p>
<p><em>Microphones- </em>I lucked out.  I happen to record live music so I had some mid-range mics around the apartment.  On the first two episodes I used two shotgun mics, and on the third episode I substituted a omni-directional mic for one of the shotgun mics.  The audio quality isn&#8217;t great with these because they have to be somewhat further away to be out of frame, but they do make great leaps forward from the camera&#8217;s on-board mic.</p>
<p>Running sound created new problems, the camera only has a 1/8&#8243; input and most quality mics run XLR or 1/4&#8243; outputs.  Radioshack came in handy with some converters and extension cables, but one thing I wasn&#8217;t too clear about when I stared was matching stereo to stereo.  Right now, I have a converter that takes the signal to mono (one channel) and that&#8217;s why most of the audio for the webisodes runs out of only one speaker.</p>
<p>I recently purchased a couple of lapel mics (stereo) from Radioshack and will test those on the next episode.</p>
<p><strong>Post:</strong></p>
<p><em>Editing Software- </em>The editing is currently done in iMovie &#8217;09.  As I found out several times from Apple, iMovie &#8217;09 is given the &#8216;pro&#8217; label, but lacks the ability to do more complex tasks.  My biggest issue so far as been sloppy audio in the final mix, sound will appear from clips that have been silenced or the sound will slide to different points in the mix.  <strong>tip: </strong>For the sound, I have been given one piece of advice that seems to make a huge difference; instead of muting the audio try detaching the audio and deleting it.</p>
<p><em>Webshots- </em>All of the webshots in Episodes #1 &amp; #2 were done with <a href="http://www.ambrosiasw.com/utilities/snapzprox/" target="_blank"><strong>SnapzPro</strong></a>.  This program has a 30 day free full-trial, so I got to really liking it before it cut out on me.  The $69 price tag is holding be back from purchasing the full version, but I would still highly recommend this program to anyone doing intensive screen captures.  Portions of Episode #3 were screen captured with <strong>Grabber </strong>a program standard on Mac&#8217;s, but it only captures pictures.  However, the quality of the picture is great and, when combine with a &#8216;ken burn&#8217; style camera movement, the image appears to be a smooth movie that I really like.</p>
<p><em>Videos- </em>I wanted to make sure to point out how I acquired the youtube videos.  First off, I ask permission for the use of each video, unless the video is clearly a promo spot from a website that I am featuring.  I&#8217;m not sure if it is necessary to ask for permission, but I ask anyway because I want to use people&#8217;s work who are excited about letting others use what they have done.</p>
<p>Once I get permission I use the download codes featured on <a href="http://www.blastingvolume.com/2009/10/directly-download-youtube-videos.html">blastingvolume.com</a>.  This site is kept up to date and allows for easy downloading of youtube videos in a range of formats (HD to high quality).  I cannot say enough about this site, it&#8217;s <em>the</em> resource for grabbing youtube videos.</p>
<p><strong>Going Live:</strong></p>
<p>I started where I think most people start, I added my webisode to my <a href="http://www.youtube.com/user/V3video" target="_blank">youtube </a>channel.  I have since branched out, but one fact keeps getting mentioned in forums, no online webseries can survive without a youtube presence.</p>
<p>In episode #3, I branched out to using <a href="http://goinshow.blip.tv/" target="_blank">blip.tv</a>.  Blip.tv allows for easy export and tracking across many different servers all from their central page, which I love.  The load time is a bit slower than youtube, but the quality of the image is better.  My main reason for using Blip.tv was to export &#8220;Goin&#8217; Show&#8221; as a podcast as well as launch it on TV devices (like Roku and Tivo).  I&#8217;m still working on getting it into those distribution markets.</p>
<p>Since the file loads slower, I currently use blip.tv to export the episode to youtube, and then attach the youtube link to most of my distribution portals.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/&amp;title=Webisode+Tech+Specs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/&amp;title=Webisode+Tech+Specs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/&amp;title=Webisode+Tech+Specs&amp;summary=It%20took%20a%20bit%20of%20tinkering%20for%20me%20to%20figure%20out%20how%20to%20get%20%22V3%27s%20The%20Goin%27%20Show%22%20webisodes%20up%20and%20running.%20%C2%A0I%20have%20been%20editing%20for%20awhile%2C%20but%20figuring%20out%20how%20to%20grab%20content%20from%20the%20web%20and%20shooting%20in%20a%20%27talk-show%27%20format%20were%20new%20to%20me.%20%C2%A0Here%2C%20I%27m%20going%20to%20share%20some%20behind-the-scenes%20inform&amp;source=Vagabond3 World Travel Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/&amp;title=Webisode+Tech+Specs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/&amp;title=Webisode+Tech+Specs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fvagabond3.com%2Fbehind-the-scenes%2Fequipment%2Fwebisode-tech-specs%2F&amp;t=Webisode+Tech+Specs" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Webisode+Tech+Specs+-+http://b2l.me/apprjx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://vagabond3.com/behind-the-scenes/equipment/webisode-tech-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a custom Twitter background</title>
		<link>http://vagabond3.com/behind-the-scenes/equipment/how-to-create-a-custom-twitter-background/</link>
		<comments>http://vagabond3.com/behind-the-scenes/equipment/how-to-create-a-custom-twitter-background/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:00:12 +0000</pubDate>
		<dc:creator>Rob Blasko</dc:creator>
				<category><![CDATA[Travel Tech]]></category>

		<guid isPermaLink="false">http://vagabond3.com/?p=641</guid>
		<description><![CDATA[I was feeling artsy last night, so I created a custom background for our Vagabond3 Twitter page. It&#8217;s nothing too fancy, but it&#8217;s a simple touch that instantly makes our Twitter account scream travel and adventure. Since our new background went online, several people have asked us to share tips on how to make their [...]]]></description>
			<content:encoded><![CDATA[<p>I was feeling artsy last night, so I created a custom background for our <a href="http://twitter.com/vagabond3live"><strong>Vagabond3 Twitter page</strong></a>. It&#8217;s nothing too fancy, but it&#8217;s a simple touch that instantly makes our Twitter account scream travel and adventure. Since our new background went online, several people have asked us to share tips on how to make their own. If you have some graphic design knowledge, this should be a piece of cake thanks to the template I&#8217;ve created to help you along. If you&#8217;re a graphics newbie, maybe <em><strong>now&#8217;s the time to experiment and learn something new!</strong></em> My basic instructions are included below; if this seems too overwhelming and you&#8217;d prefer to have someone else design it for you, I&#8217;ll be happy to offer Vagabond3 blog readers a custom Twitter background design for $25 &#8211; just <a href="mailto:rob@vagabond3.com"><strong>shoot me an email</strong></a>.</p>
<p><strong>The basics</strong></p>
<ul>
<li>Sign-up for (or already have an account on) Twitter.</li>
<li>Have graphic editing software at your disposal (Photoshop is my preferred application).</li>
<li>Source some <em>copyright-free</em> images to integrate into your background, or create your own artwork to include on your new background.<span id="more-641"></span></li>
</ul>
<p><strong>Creating the image</strong></p>
<ul>
<li><strong><a href="http://blasko.com/temp/TwitterBG_Template.psd">Download the Twitter background template</a></strong> I&#8217;ve created. It&#8217;s in Photoshop PSD format.</li>
<li>The file contains <strong>4 layers</strong>: a basic background color layer (which you can customize/fill with whatever general color you&#8217;d like), a Twitter source layer (shown for reference so you can see how your design will look on Twitter), an Instructions layer (contains some notes regarding width and spacing requirements for your design), and a Design layer (where I recommend you actually create your custom design).</li>
<li>Create your design by implementing different graphics, text, etc. into the template file. <strong>The yellow highlighted section is what nearly every user will see &#8211; regardless of their screen resolution.</strong> It&#8217;s most important to put your vital graphics or text in this area. Everywhere else is just icing on the cake, as only users with higher screen resolutions will be able to view the other areas of the image. For reference, here&#8217;s what our final Twitter background <strong><a href="http://blasko.com/temp/v3twitterB.jpg">looked like</a></strong> when we were done designing.</li>
<li>You may notice that the image has some BIG dimensions; this is to assure that, should you use a texture or large image within your background, it will be able to properly fill the screens of those users with high screen resolutions. You certainly <strong>don&#8217;t have to</strong> fill up this entire canvas with artwork &#8211; it&#8217;s just a guide for safety.</li>
<li>Before saving your final image, be sure to <strong>turn off or delete the Instructions and Twitter source layers</strong> &#8211; otherwise you&#8217;ll see these on your Twitter page!</li>
</ul>
<p><strong>Implementing your new background</strong></p>
<ul>
<li>Login to your Twitter account.</li>
<li>Click the Settings link at the top of your home screen.</li>
<li>Click the Design link on the following page.</li>
<li>Scroll down and click &#8220;Change background image.&#8221;</li>
<li>Click &#8220;Choose file,&#8221; and select the file you created.</li>
<li>Click &#8220;Save Changes&#8221; and your image will be uploaded.</li>
<li>Your new background image should appear live on Twitter!</li>
</ul>
<p>That&#8217;s it! Believe it or not, the most difficult part is deciding how you want your design to look. Experiment with different colors, fonts, textures, and imagery— the possibilities are endless! If you&#8217;re confused or need some guidance, leave a comment and I&#8217;ll do my best to assist. Oh, and as I said before, if you want a custom background but would rather not go through the process, <strong><a href="mailto:rob@vagabond3.com">send me a message</a></strong> and I&#8217;ll do a design just for you at a special $25 rate. I wish I could create custom backgrounds for everyone at no charge, but I&#8217;ve got some world travel to do! Hope this post is helpful!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://vagabond3.com/behind-the-scenes/equipment/how-to-create-a-custom-twitter-background/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vagabond3.com/behind-the-scenes/equipment/how-to-create-a-custom-twitter-background/&amp;title=How+to+create+a+custom+Twitter+background" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vagabond3.com/behind-the-scenes/equipment/how-to-create-a-custom-twitter-background/&amp;title=How+to+create+a+custom+Twitter+background" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
